![]() |
![]() |
Names |
Born |
Died |
| Earl, Unknown | ||
| East, Eliza | born Abt Mar 1857 | died After 1881 |
| Easter, Eliza Jessie | ||
| Eaton, Louisa Kate | born Abt Sep 1864 | |
| Ede, Catherine | born Abt 1600 | |
| Ede, Mary | chr. 26 May 1692 | died 1740 |
| Ede, Richard | ||
| Edmonds, Christopher | born Abt Sep 1870 | died Abt Sep 1890 |
| Edmonds, Eliza | born Abt Jun 1893 | |
| Edmonds, Eliza | born Abt May 1867 | |
| Edmonds, Eliza | born Abt 1826 | |
| Edmonds, Ellen | born Abt Jun 1889 | |
| Edmonds, Elsie | born Abt Mar 1894 | |
| Edmonds, Frederick | born Abt 1838 | died Abt Mar 1925 |
| Edmonds, George | born Abt Aug 1865 | died After 1901 |
| Edmonds, George | born Abt Jun 1896 | |
| Edmonds, George | born Abt 1805 | |
| Edmonds, George | born Abt 1836 | |
| Edmonds, Mary | born Abt Mar 1891 | |
| Edmonds, Percy | born Abt Dec 1887 | died After 1911 |
| Edmonds, Thomas | born Abt Mar 1869 | |
| Edmunds, Marjorie J. | ||
| Edward Lesom, Harry Morgan Longridge Or | ||
| Edwards, Ada Jane | ||
| Edwards, Alfred Albert | born Abt Jun 1889 | |
| Edwards, Alice Florence | born Abt Jan 1900 | |
| Edwards, Alwyne Arthur | born Abt Mar 1884 | died After 1911 |
| Edwards, Archibald Felix | born Abt Mar 1881 | died After 1903 |
| Edwards, Arthur | born Abt 1875 | |
| Edwards, Arthur | born Abt Dec 1856 | died Between 1901 and 1911 |
| Edwards, Arthur | born Abt 1818 | |
| Edwards, Arthur | born Abt Dec 1856 | |
| Edwards, Arthur John | born Abt Mar 1879 | died After 1918 |
| Edwards, Augusta Caroline L. | born Abt Dec 1875 | died After Jun 1912 |
| Edwards, Charlotte | born Abt Sep 1849 | |
| Edwards, Daniel | ||
| Edwards, Denise Frances | ||
| Edwards, Eleanor Day | born Abt 1832 | died Abt Jun 1910 |
| Edwards, Ethel Mary | born Abt Jun 1892 | died After 1901 |
| Edwards, George | ||
| Edwards, John | born Abt Sep 1846 | |
| Edwards, Joseph | died 19 Oct 1851 | |
| Edwards, Louisa | born Abt Mar 1855 | |
| Edwards, Mabel Laura C. | born Abt Jun 1885 | died After Jun 1905 |
| Edwards, Mary | born 6 Sep 1806 | died Abt Jun 1856 |
| Edwards, Mary | born Abt Mar 1838 | |
| Edwards, Mary Ann | born Abt Sep 1874 | died Abt Sep 1874 |
| Edwards, Nelly Charlotte | born Abt Jun 1882 | |
| Edwards, Rufus | born Abt Dec 1852 | |
| Edwards, Sidney | born 30 May 1879 | |
| Edwards, Stewart | ||
| Edwards, William | died 1945 | |
| Edwards, William | born Abt Dec 1841 | died After 1901 |
| Edwards, William | born Abt 1909 | died After 1911 |
| Edwards, William Thomas | born Abt Jun 1880 | died After 1901 |
| Eede, Alfred | ||
| Eldridge, Mary | born Cal 1760 | |
| Eley, Benjamin | born Abt Dec 1860 | died After 1871 |
| Eley, Benjamin Thomas | born Abt Dec 1885 | |
| Eley, Caroline | born Abt Jun 1873 | died After 1901 |
| Eley, Caroline | born Abt 1849 | |
| Eley, Elizabeth | born Abt 1846 | |
| Eley, Fanny | born Abt Mar 1883 | |
| Eley, Henry | born Abt Mar 1859 | died After 1871 |
| Eley, John | born Abt Jun 1880 | |
| Eley, John Wiggins | born 21 Oct 1821 | died Between 1871 and 1881 |
| Eley, Mary Ann | ||
| Eley, Richard | born Abt Dec 1852 | |
| Eley, Robert | born Abt Jun 1851 | |
| Eley, Robert | born Abt Jun 1875 | |
| Eley, Ruth | born 12 Nov 1877 | died 14 Mar 1963 |
| Eley, William | born Abt Mar 1870 | |
| Eley, Young | born Abt Mar 1857 | died Abt Sep 1883 |
| Elizabeth Ellen Farmer, Kate Butler Or | died After 1901 | |
| Ellenden, Anne | born Abt 1795 | died Abt Dec 1872 |
| Elliman, George | ||
| Elliott, Albert | born Abt Mar 1877 | |
| Elliott, Alfred Ernest | born Abt Sep 1874 | |
| Elliott, Alice Emily | born Abt Dec 1868 | died Abt Sep 1869 |
| Elliott, Ann | born Abt 1827 | died Abt 1854 |
| Elliott, Arthur | born Abt Aug 1872 | |
| Elliott, Edward | born 23 Oct 1831 | |
| Elliott, Edward | born Abt 1857 | |
| Elliott, Elizabeth | born <1761> | died Abt 1810 |
| Elliott, Elizabeth Ann | born Abt May 1861 | |
| Elliott, Ellen | born Abt Dec 1864 | |
| Elliott, George Elias | born Abt Dec 1858 | |
| Elliott, James | born Bef 16 May 1867 | died Abt Sep 1869 |
| Elliott, Jane | born Abt Mar 1870 | died After 1901 |
| Elliott, Lucy | born Abt 1771 | died Abt Mar 1848 |
| Elliott, Mary Ann | born Abt Feb 1863 | |
| Elliott, Susan | born Abt 1817 | |
| Elliott, Thomas | born Abt 1784 | |
| Elliott, William | born Bef 16 May 1867 | |
| Ellis, Caroline | born Abt 1853 | |
| Ellis, Frederick James | born Abt 1825 | died Abt Jun 1856 |
| Ellis, Frederick James | born Abt 1855 | |
| Ellis, Harriet Sarah Louisa | born 30 Jun 1838 | |
| Ellis, Rebecca | born 2 Jan 1850 | died 16 Aug 1920 |
| Ellis, Robert O. | born Abt Jun 1923 | |
| Ellis, Samuel | ||
| Ellis, Samuel | born Abt 1790 | died Bef 1861 |
| Ellis, William Frank | born Abt 1884 | |
| Ellson, Henry Oswald | born 23 Sep 1892 | died 26 May 1978 |
| Ellson, Joseph Henry | born Abt 1857 | |
| Elms, Ellen | born 29 Jul 1823 | died Abt Dec 1893 |
| Elmstone, Richard | born Abt 1810 | died Abt Mar 1898 |
| Elmstone, Sarah | born Abt 1833 | |
| Elsdon, Alice | born Abt 1857 | |
| Else, Mary | ||
| Else, Mary A | born Abt 1856 | |
| Else, Sarah | born Abt 1837 | |
| Elsmere, Mabel Helen | born Abt Dec 1876 | died After 1917 |
| Elvy, Ann | born Abt 1700 | |
| Elvy, Frances | born Bef Dec 1693 | died Apr 1760 |
| Elvy, Jane | chr. 30 Oct 1692 | died Bef 1698 |
| Elvy, Jane | born Abt 1698 | |
| Elvy, John | born Abt 1665 | |
| Elvy, John | born Abt 1690 | |
| Elvy, Margaret | born Abt 1695 | |
| Elvy, Mary | born Abt 1705 | |
| Elvy, Sarah | born Abt 1704 | |
| Elvy, William | chr. 5 Mar 1703 | |
| Emans, Fanny | born Abt 1801 | died 7 Feb 1861 |
| Emblin, Amos | born Abt 1835 | died Abt Mar 1896 |
| Emblin, Arthur Amos | born Bef 10 Nov 1889 | |
| Emblin, Edith Mary | born Abt Sep 1885 | died Abt 1930 |
| Emblin, Elizabeth | born Abt Dec 1865 | |
| Emblin, Louisa | born Abt Jun 1870 | |
| Emblin, Martha Jane | born Abt Mar 1874 | died 19 Jul 1953 |
| Embson, Mary | born Cal 1760 | |
| Emily Jane Majors, Clara Sophia Smith Or | ||
| Emily Waydin, Caroline E. Eminson Or | died After 1908 | |
| Epps, Charles Henry Burton | born 21 Jul 1891 | died Abt Mar 1977 |
| Epps, Doreen | born Abt Mar 1929 | died Abt Mar 1929 |
| Epps, Eileen Rose | born 18 Sep 1925 | died 26 Jun 1984 |
| Epps, Leonard William | born 14 Sep 1916 | died Abt Jan 1992 |
| Epps, Leslie Charles | born 25 Jul 1923 | died Abt Oct 2005 |
| Esdaile, Anna Maria | born Abt 1856 | |
| Estoppey, Edna Donnithorne | born 1 Oct 1918 | died 28 Jul 1997 |
| Etherden, Leonora | born Abt 1838 | |
| Etherton, Edward | ||
| Evans, Caroline | born 1824 | |
| Evans, Christina? | born Bef 1902 | |
| Evans, Eugenia Bridget | ||
| Evans, Harry? | born Bef 1880 | died Abt 1917 |
| Evans, Janette (Jan) Mary | born 18 May 1956 | |
| Evans, Jessie | born Abt 1865 | died After 1901 |
| Evans, Mary Ann | born Abt 1855 | died Abt Sep 1897 |
| Evans, Noel | born 25 Dec 1910 | died 14 Sep 1984 |
| Evelyn A Reddin, Beatrice M David Or | ||
| Evered, Gertrude Barrett Or Helen Amy | ||
| Everett, Catherine Rose | born Abt 1876 | |
| Eves, Ellen | born Abt 1850 | |
| Eves, Henry | ||
| Eves, Phillis | born Abt 1786 | died Abt Mar 1846 |
| Excell, Elizabeth | born Abt 1843 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 22 Mar 2009 with Legacy 7.0 from Millennia