![]() |
![]() |
Names |
Born |
Died |
| Gale, Mary | born Abt 1794 | died Abt Sep 1863 |
| Gale, Mary Elizabeth | born 22 Aug 1799 | died Abt 1828 |
| Gale, Richard | ||
| Galletly, Elizabeth | born Abt Dec 1849 | |
| Gallop, Alice Elizabeth | born Abt Sep 1889 | |
| Gallop, Elizabeth Grace | born Abt Dec 1898 | |
| Gallop, George Ernest | born Abt Jun 1900 | |
| Gallop, Kathleen Elizabeth | born 3 Aug 1922 | |
| Gallop, Mary | born Abt Sep 1893 | |
| Gallop, Robert Henry | born 18 Jan 1897 | died 1 Jun 1962 |
| Gallop, Thomas Richard | born Abt Mar 1860 | |
| Gallop, Thomas Richard | born Abt Dec 1887 | |
| Gallop, William John | born Abt Dec 1891 | |
| Gammon, Albert F | born Abt 1897 | |
| Gammon, Bert (Bertie) Ewart | born Abt Sep 1887 | |
| Gammon, Ernest | born Abt 1878 | |
| Gammon, Henry Arthur | born Abt Dec 1880 | |
| Gammon, Henry James | born Abt Mar 1872 | |
| Gammon, James Albert | born Abt 1874 | |
| Gammon, James Alfred | born Abt Mar 1900 | |
| Gammon, John Richard | born Abt 1857 | |
| Gammon, Laurie Florence | born Abt Dec 1885 | |
| Gammon, Louisa K | born Abt 1898 | |
| Gammon, Minnie Grace | born Abt Dec 1889 | |
| Garbet, Elizabeth | born Cal 1750 | |
| Gasson, Ellen | born Abt 1894 | |
| Gasson, George | born Abt 1890 | |
| Gasson, Henry | born Abt 1859 | |
| Gasson, Henry | born Abt 1880 | |
| Gasson, Maria | born Abt 1895 | |
| Gasson, Martha Ann (Annie) | born Abt Sep 1872 | |
| Gasson, Onslow | born Abt 1886 | |
| Gasson, Rose | born Abt 1899 | |
| Gasson, Thomas | born Abt 1898 | |
| Gasson, William | born Abt 1882 | |
| Gatward, Albert N | born Abt 1889 | |
| Gatward, Henry | born Abt 1862 | |
| Gatward, John | born Abt Sep 1899 | |
| Gatward, Margaret | born Abt Dec 1894 | |
| Gatward, Percy | born Abt Dec 1891 | |
| Gatward, Roland | born Abt Sep 1890 | |
| Gayner, Edith | ||
| Geal, Emily Sarah | born Abt 1835 | died Abt Dec 1913 |
| Gear, Harriet | born 1821 | |
| Geer, Naomi | born Abt 1829 | died Abt Jun 1908 |
| Gerrish, Albinus | born 28 Mar 1764 | died Abt 1829 |
| Gerrish, Albinus | born Abt 1735 | died 25 Jul 1801 |
| Gerrish, Albinus | born 9 Dec 1820 | |
| Gerrish, Albinus Tyler | born 30 Jan 1872 | died Abt 1944 |
| Gerrish, Ann | born 3 Mar 1812 | |
| Gerrish, Arthur | born Abt Jun 1877 | |
| Gerrish, Barnabas | born 26 Aug 1767 | died Abt 1802 |
| Gerrish, Calvin | born 18 Mar 1771 | died Bef 29 Apr 1772 |
| Gerrish, Calvin | born 29 Apr 1772 | died Abt 1773 |
| Gerrish, Caroline Gibbs | born 15 Jan 1801 | died Abt Jun 1854 |
| Gerrish, Charlotte Kate | born 11 Aug 1858 | died Abt Jun 1902 |
| Gerrish, Daniel Smith | born 10 Mar 1874 | died Abt Mar 1925 |
| Gerrish, Edward George | born Abt Jun 1906 | died After 1911 |
| Gerrish, Edwin Colston | born Abt 1833 | died Abt Jun 1881 |
| Gerrish, Edwin Ephraim Henry | born 20 Sep 1855 | died After 1891 |
| Gerrish, Elihu | born 10 Jul 1791 | died 8 Dec 1867 |
| Gerrish, Elizabeth | born 18 Aug 1805 | died Abt Jun 1875 |
| Gerrish, Elizabeth Lucy | born 28 Aug 1881 | died 4 May 1963 |
| Gerrish, Elizabeth Rebecca | born Abt Jun 1851 | died Abt Sep 1897 |
| Gerrish, Emma Elizabeth | born 3 May 1829 | died Abt Dec 1898 |
| Gerrish, Ephraim | born Abt 1836 | died Abt Sep 1855 |
| Gerrish, Florence | born 21 Oct 1855 | died 18 Jun 1915 |
| Gerrish, Frances | born Abt 1895 | |
| Gerrish, Frances | born 28 Nov 1765 | |
| Gerrish, George | born Abt Sep 1850 | died Abt Mar 1866 |
| Gerrish, George | born Abt 1825 | died 10 Mar 1871 |
| Gerrish, George | born 4 Oct 1807 | died 19 Aug 1869 |
| Gerrish, George | born Abt Dec 1859 | |
| Gerrish, George | born Abt 1893 | |
| Gerrish, George Albinus | born 13 Jul 1843 | died 28 Feb 1909 |
| Gerrish, George Samuel | born 1 Aug 1869 | died Abt 1937 |
| Gerrish, Gilbert | born 12 Jun 1875 | died Abt Dec 1923 |
| Gerrish, Harriet | born Abt 1809 | |
| Gerrish, Herbert Victor | born 1 Jun 1914 | died Abt Nov 1993 |
| Gerrish, Howard Albinus Tyler | born 3 Oct 1911 | died Abt 1984 |
| Gerrish, Irene Dorothy | born 30 Dec 1923 | died Abt May 2004 |
| Gerrish, Isabella | born Abt Mar 1858 | died After 1901 |
| Gerrish, Jessy | born Abt Jun 1854 | died Abt Jun 1870 |
| Gerrish, Marjorie Annie | born Abt Jun 1908 | died Abt 1981 |
| Gerrish, Mary Ann | born 12 Sep 1834 | |
| Gerrish, Maud | born Abt 1892 | |
| Gerrish, Norman Daniel | born 23 Apr 1906 | died Abt Jan 1971 |
| Gerrish, Penelope Elizabeth | born Abt 1940 | died Abt 1970 |
| Gerrish, Rebecca | born 15 Dec 1798 | died Abt Mar 1879 |
| Gerrish, Rebecca | born Abt Sep 1841 | died Abt Sep 1842 |
| Gerrish, Samuel George | born 27 Aug 1870 | died Abt 1919 |
| Gerrish, Samuel Smith | born 10 May 1802 | died Abt Mar 1877 |
| Gerrish, Samuel William | born Abt Jun 1903 | died After 1911 |
| Gerrish, Sarah | born 10 Mar 1817 | |
| Gerrish, Sarah Rose | born 21 Mar 1852 | died Abt Jun 1878 |
| Gerrish, Stanley | born Abt 1897 | |
| Gerrish, Willie | born Abt Jun 1899 | |
| Gerrish, Winifred Irene | born Abt Sep 1898 | |
| Gibbons, Mary | ||
| Gibbs, Arthur | ||
| Gibbs, Barnabas | born Abt 1691 | died 25 Jan 1768 |
| Gibbs, Dinah | born Abt 1737 | died 16 Sep 1795 |
| Gibbs, Samuel | born Abt 1811 | |
| Gibbs, Sarah | born Abt 1814 | died Abt Mar 1880 |
| Gibbs, Thomas | ||
| Gibson, Ann | born Abt 1846 | died After 1901 |
| Gibson, James | born Abt 1802 | died Bef 1881 |
| Gibson, Mary Lenham | born 3 Jul 1844 | |
| Gifford, Susannah Mary | born Abt 1849 | |
| Gilbert, Annie E. | ||
| Gilbert, Charles | born Abt 1870 | |
| Gilbert, Charles George | born Abt Dec 1894 | |
| Gilbert, Emily | born Abt 1847 | died Abt Jun 1891 |
| Gilbert, Florence Martha | born Abt Sep 1872 | |
| Gilbert, Hilda Mary | born Abt Dec 1891 | |
| Gilbert, Mary Ann | born Abt 1811 | died Abt Jun 1873 |
| Giles, Alice D. | born Abt 1899 | |
| Giles, Bertram W. | born Abt 1884 | |
| Giles, Caroline | born Abt 1889 | |
| Giles, Charley | ||
| Giles, Ellen Florence | born Abt 1887 | |
| Giles, Harold E. | born Abt 1894 | |
| Giles, Henry E. | born Abt 1892 | |
| Giles, Jessie | born Abt 1885 | |
| Giles, Major John | born Abt 1890 | |
| Giles, Mary E. | born Abt 1896 | |
| Giles, Minnie | born Abt 1882 | |
| Giles, Nellie | born Abt 1880 | |
| Giles, Sydney George R. | born Abt Jun 1901 | died After Sep 1925 |
| Giles, Victor D. | born Abt 1898 | |
| Giles, William | born Abt 1855 | |
| Gilham, Sarah | born Abt 1730 | died 10 Mar 1782 |
| Gillam, Annie | born Abt Jun 1856 | |
| Gladstone, | ||
| Gladstone, Eliza | born Abt 1845 | |
| Gladstone, Walter | born Abt 1879 | |
| Glass, Elizabeth Betty | born Abt 1798 | |
| Glassborow, Amy Helen Lee | born 17 Nov 1886 | died 5 Jun 1947 |
| Glide, Agnes | born Abt Dec 1873 | |
| Glide, Albert Edward | born Abt Jun 1887 | died Abt Sep 1908 |
| Glide, Albert John | born Abt Jun 1842 | died Abt Jun 1845 |
| Glide, Alethea Mabel | born Abt Dec 1893 | died Abt Dec 1893 |
| Glide, Alice | born Abt 1870 | |
| Glide, Alice | born Abt Jun 1849 | died Abt Dec 1878 |
| Glide, Alice Anne | born Bef Apr 1830 | died Abt Jun 1900 |
| Glide, Amelia | born 18 May 1802 | |
| Glide, Ann Sophia | born 25 Nov 1773 | |
| Glide, Anne | born Abt Jun 1841 | |
| Glide, Anne (Annie) Elizabeth | born Abt Sep 1876 | |
| Glide, Arthur | born Abt Sep 1880 | |
| Glide, Charles | born Abt 1882 | |
| Glide, Clara | born Abt Sep 1874 | |
| Glide, Edward | born Abt Apr 1848 | |
| Glide, Edward | born 10 Jun 1772 | died Abt Jun 1848 |
| Glide, Edward | born Abt 1819 | died Abt Sep 1902 |
| Glide, Edward | born Cal 1734 | died Abt 1820 |
| Glide, Eleanor Margaret | born Abt Mar 1877 | died Abt Sep 1901 |
| Glide, Elisabeth | born Abt 1764 | died Abt 1827 |
| Glide, Elizabeth (Eliza) Ann | born Abt Mar 1889 | |
| Glide, Ellen | born Abt Mar 1884 | |
| Glide, Emily | born Abt Mar 1872 | |
| Glide, Emily Jane | born 11 Dec 1853 | |
| Glide, Francis William | born Bef Feb 1832 | |
| Glide, Frederic | born 13 Mar 1797 | died Abt Dec 1855 |
| Glide, Frederick James | born Abt Jan 1846 | |
| Glide, Frederick John | born 19 Jul 1872 | |
| Glide, George | born Abt 1849 | died Abt Dec 1906 |
| Glide, George | born Abt Sep 1880 | |
| Glide, George Frederick | born Abt Sep 1829 | died Abt Sep 1877 |
| Glide, Gertrude (Gert) Mary | born Abt Dec 1887 | |
| Glide, Gordon | born Abt Sep 1885 | |
| Glide, Harriet | born Abt 1816 | |
| Glide, Harriet Georgiana | born 26 Jan 1802 | |
| Glide, Harry | born Abt Sep 1883 | |
| Glide, Henry | born 21 Mar 1835 | died 4 Nov 1921 |
| Glide, Herbert Reed | born Abt Dec 1887 | |
| Glide, Isabella (Rose) | born Abt Sep 1878 | |
| Glide, Jane | born Abt 1868 | |
| Glide, John | born Bef Apr 1766 | died <1776> |
| Glide, John | born 13 Sep 1776 | |
| Glide, John | born Bef Mar 1817 | died Abt Dec 1861 |
| Glide, John Bartholomew | born 14 Oct 1793 | died 6 Nov 1878 |
| Glide, Louisa Sanders | born Abt Sep 1858 | died Abt Mar 1908 |
| Glide, Male | chr. 10 Feb 1834 | |
| Glide, Margaret | born Abt Jun 1884 | |
| Glide, Margaret Mary | born 29 Aug 1871 | |
| Glide, Mary | born 3 Mar 1804 | |
| Glide, Mary | born Abt Sep 1843 | |
| Glide, Mary | born Abt Jun 1887 | |
| Glide, Mary Amelia | born Bef Oct 1818 | died 10 Aug 1905 |
| Glide, Mary Ann | born Abt Jun 1849 | |
| Glide, Mary Ann | born 13 Sep 1776 | died Abt 1836 |
| Glide, Mary Smith | born Abt 1769 | died Abt 1782 |
| Glide, May Eleanor | born Abt Sep 1878 | |
| Glide, Minnie | born Abt Sep 1880 | |
| Glide, Sarah | born 19 Jul 1770 | |
| Glide, Sidney | born Abt Jun 1877 | |
| Glide, Sidney James | born Abt Mar 1895 | |
| Glide, Stanley John | born Abt Mar 1892 | |
| Glide, Thomas | born Abt 1855 | |
| Glide, William | born Bef Apr 1767 | died 1768 |
| Glide, William | born Abt Mar 1851 | |
| Glide, William Edward | born 22 Aug 1799 | died Abt 1818 |
| Glide, William Edward | born Abt Oct 1820 | died 1890 ? |
| Glide, William Edward | born Abt Mar 1847 | |
| Glide, William Francis Walker | born Abt Mar 1838 | died Abt Dec 1873 |
| Glide, William Norton | born 14 Feb 1902 | |
| Glide, William Tollworthy | born Abt Sep 1889 | |
| Glide, William Walker | born 30 May 1775 | |
| Gloster, Arthur | born 30 Oct | |
| Gloster, Cecil | born 28 Jun | |
| Glover, Ernest (Ernie) | ||
| Glover, Sarah Ann | born Abt Sep 1851 | |
| Glyde, Emily Florence | born Abt 1857 | died Abt Mar 1908 |
| Glyde, James | born Abt 1864 | |
| Goble, Sophia | born Cal 1789 | |
| Godden, Albert | born Abt 1866 | |
| Godden, Albert Louis | born Abt 1887 | |
| Godden, Dorothy E | born Abt 1888 | |
| Godden, Frank | born Abt 1860 | |
| Godden, Frank P | born Abt 1885 | |
| Godden, Frank Reginald | born Abt 1889 | |
| Godden, Gertrude Jane | ||
| Godden, Gladys L | born Abt 1897 | |
| Godden, Harold Major? | born Abt 1895 | |
| Godden, Jack F | ||
| Godden, John (Archie) | born Abt 1890 | |
| Godden, Kate | born Abt 1848 | |
| Godden, Kathleen J | born Abt 1900 | |
| Godden, La[uw]rence Frederick | born Abt Mar 1887 | |
| Godden, Michael | born Abt Dec 1949 | died 2 May 1966 |
| Godden, Mildred May | born Abt 1893 | |
| Godden, Rosina M | born Abt 1884 | |
| Godden, Sidney Douglas | born Abt 1891 | |
| Godden, Violet N | born Abt 1894 | |
| Godden, William Louis | born Abt 1864 | |
| Godfrey, Ann | ||
| Going, Frances | born Abt Dec 1870 | |
| Goland, Edward | born Cal 1770 | |
| Goland, Samuel | born Cal 1755 | died Bef 1790 |
| Goland, Sarah | born Cal 1792 | died Abt Mar 1861 |
| Goldsmith, Aaron | born Abt Sep 1838 | died Abt Jun 1878 |
| Goldsmith, Ada Mary | born Abt 1879 | |
| Goldsmith, Albert | born Abt 1882 | |
| Goldsmith, Alfred | born Abt Sep 1862 | |
| Goldsmith, Alfred Sidney | born 18 Apr 1880 | died 1 Apr 1964 |
| Goldsmith, Alfred Stephen | born Nov 1860 | |
| Goldsmith, Alice Charlotte | born Abt Dec 1867 | |
| Goldsmith, Amy | born Abt 1868 | |
| Goldsmith, Amy | born Abt 1844 | |
| Goldsmith, Ann | born Bef Jun 1781 | |
| Goldsmith, Ann | born Abt Mar 1848 | |
| Goldsmith, Anne | born Abt 1855 | |
| Goldsmith, Annie | born Abt Dec 1888 | died Between 1972 and 1978 |
| Goldsmith, Annie (Elizabeth) | born Abt Sep 1889 | |
| Goldsmith, Arthur Thomas | born 13 Nov 1886 | died 26 Apr 1944 |
| Goldsmith, Aubrey Kenneth (Ken) | born 11 Aug 1925 | died 1 Oct 1987 |
| Goldsmith, Catherine Emma | born Abt Mar 1849 | died Abt Mar 1908 |
| Goldsmith, Catherine Leonora | born Abt Mar 1897 | died Abt Jun 1902 |
| Goldsmith, Catherine Rebecca | born Bef 20 Aug 1843 | |
| Goldsmith, Cecil Percival | born Abt Jun 1900 | |
| Goldsmith, Cecilia Emma | born Abt 1858 | |
| Goldsmith, Cedric | ||
| Goldsmith, Charles | born Bef Jun 1815 | died Abt Jun 1882 |
| Goldsmith, Charles Nelson | born Abt Sep 1890 | |
| Goldsmith, Charlotte | born Abt 1885 | |
| Goldsmith, Charlotte Susannah | born 8 Jun 1820 | |
| Goldsmith, Clara Eliza | born Abt Jun 1859 | |
| Goldsmith, Dennis Alfred | born 30 Jun 1924 | died 24 Jul 1972 |
| Goldsmith, Dorothy | born 15 Sep 1890 | died 1891 |
| Goldsmith, Dorothy Olive | born Abt Mar 1900 | |
| Goldsmith, Edmund | born Abt Jun 1894 | |
| Goldsmith, Edmund | born Abt 1842 | died Abt Mar 1876 |
| Goldsmith, Edmund Frederick | born 22 Feb 1854 | died 13 May 1917 |
| Goldsmith, Edmund James Abraham | born 19 Jan 1825 | died 28 Mar 1893 |
| Goldsmith, Edmund Richard | born 11 Mar 1877 | died 1 May 1920 |
| Goldsmith, Edward | born Bef Oct 1824 | died Abt Jun 1899 |
| Goldsmith, Edward (Ted) | born Abt Mar 1892 | died 7 Oct 1918 |
| Goldsmith, Elizabeth | born 17 Feb 1786 | |
| Goldsmith, Elizabeth | born 14 Sep 1786 | |
| Goldsmith, Elizabeth | born 11 May 1806 | |
| Goldsmith, Elizabeth | born 17 Nov 1784 | |
| Goldsmith, Elizabeth | born Bef Nov 1756 | |
| Goldsmith, Elizabeth | born Abt Jun 1856 | |
| Goldsmith, Ellen | born Abt Dec 1860 | |
| Goldsmith, Emily | born Abt 1854 | |
| Goldsmith, Emily Adelaide | born Abt Jun 1893 | |
| Goldsmith, Emma | born Abt Jun 1859 | |
| Goldsmith, Ernest (Joe) | born 30 Sep 1883 | died 6 Jul 1940 |
| Goldsmith, Ernest Trayton | born 21 Jan 1921 | died 27 Aug 2003 |
| Goldsmith, Esther (Hestor) | born Bef Dec 1826 | |
| Goldsmith, Ethel | born Abt 1884 | |
| Goldsmith, Florence | born Abt 1857 | |
| Goldsmith, Frederick (Fred) | born Abt 1882 | |
| Goldsmith, Frederick Augustus | born 26 Dec 1826 | |
| Goldsmith, Frederick Temple | born Abt Sep 1884 | |
| Goldsmith, George | born Bef Jan 1785 | |
| Goldsmith, George | born 8 Sep 1809 | died Abt Jun 1901 |
| Goldsmith, George | born Cal 1725 | died Abt Oct 1785 |
| Goldsmith, George | born Bef Jun 1751 | |
| Goldsmith, George | born Abt Jun 1870 | |
| Goldsmith, George A | born Abt Jun 1866 | |
| Goldsmith, George Charles | born Abt Mar 1875 | |
| Goldsmith, George Leonard | born Abt Sep 1891 | |
| Goldsmith, Gladys | born Abt 1898 | |
| Goldsmith, Gladys (Irene) | born 15 Jun 1910 | died 20 Jan 1997 |
| Goldsmith, Gladys Florence | born Abt Dec 1895 | |
| Goldsmith, Graham John | born 27 Jun 1950 | |
| Goldsmith, Harriet | born Bef Apr 1835 | |
| Goldsmith, Harriet | born 10 Apr 1806 | died 13 Apr 1894 |
| Goldsmith, Harriet | born Abt Jun 1864 | |
| Goldsmith, Harriott | born Abt Mar 1840 | |
| Goldsmith, Ian Aubrey James | born 9 Oct 1956 | |
| Goldsmith, Ida Minnie M | born Abt Mar 1901 | |
| Goldsmith, James | born 19 Jan 1783 | |
| Goldsmith, James | born Bef Oct 1836 | |
| Goldsmith, James | born 12 Apr 1811 | died Abt 1813 |
| Goldsmith, James | born 31 Mar 1789 | |
| Goldsmith, James | born 1760 ? | |
| Goldsmith, James Charles | born 3 Aug 1829 | |
| Goldsmith, Jane | born 1 Jun 1787 | |
| Goldsmith, Jane | born Bef 15 Nov 1795 | |
| Goldsmith, Jane | born Abt Sep 1842 | |
| Goldsmith, Jane | born Bef Jun 1820 | died 4 Feb 1909 |
| Goldsmith, Jane | born Bef Mar 1752 | |
| Goldsmith, Janet | born 8 Jan 1954 | died 8 Jan 1954 |
| Goldsmith, John | born Abt 1793 | |
| Goldsmith, John | born Feb 1817 | died Feb 1817 |
| Goldsmith, John Vincent | born 10 Dec 1918 | died 30 Nov 1997 |
| Goldsmith, Joseph | born 10 Feb 1808 | died Bef 1861 |
| Goldsmith, Joseph | born Bef Jun 1778 | |
| Goldsmith, Joseph Charles | born Abt 1869 | |
| Goldsmith, Kate Louisa | born Abt 1869 | |
| Goldsmith, Kathleen (Kitty) Leonora | born 31 Jan 1907 | died 4 Jan 1991 |
| Goldsmith, Leonard | born 27 Nov 1856 | died 13 Jul 1903 |
| Goldsmith, Leonard (Len) Trayton | born 21 Jan 1921 | died 31 May 1988 |
| Goldsmith, Leonard Stephen | born Abt Jun 1876 | |
| Goldsmith, Leonard Stuart | born Abt Jun 1896 | |
| Goldsmith, Leonora | born Abt 1851 | died Abt Sep 1894 |
| Goldsmith, Lillian | born Abt 1889 | |
| Goldsmith, Louis | born Abt Sep 1887 | |
| Goldsmith, Louisa (Lucy) | born Abt 1853 | |
| Goldsmith, Lucy | born Abt 1862 | |
| Goldsmith, Lucy Catherine | born Abt Jun 1878 | died 20 Apr 1897 |
| Goldsmith, Margaret Nora | born 4 Jan 1909 | died 18 Jan 1992 |
| Goldsmith, Mary | born Bef 21 Oct 1792 | |
| Goldsmith, Mary | born Bef 8 Feb 1778 | |
| Goldsmith, Mary | born Bef Oct 1794 | |
| Goldsmith, Mary | born Bef Oct 1763 | died 1765 |
| Goldsmith, Mary Anne | born Abt May 1846 | |
| Goldsmith, Mary Anne | born Abt Apr 1838 | |
| Goldsmith, Mary Or Jane | born Bef May 1776 | |
| Goldsmith, Maud Violet M | born Abt Mar 1894 | |
| Goldsmith, Minnie Gertrude | born Abt Jul 1863 | |
| Goldsmith, Nora Alice | born Abt 1891 | |
| Goldsmith, Norman Thomas | born Abt Sep 1898 | |
| Goldsmith, Oliver | born Abt Sep 1864 | |
| Goldsmith, Oliver | born Abt 1885 | |
| Goldsmith, Oliver J | born Abt 1889 | |
| Goldsmith, Phillipa | born 15 Jun 1784 | |
| Goldsmith, Phyllis May | born 6 Sep 1917 | died 13 Nov 2006 |
| Goldsmith, Rebecca | born Bef Jul 1838 | |
| Goldsmith, Rebecca | born Bef Apr 1813 | |
| Goldsmith, Reginald Herbert | born Abt Sep 1906 | |
| Goldsmith, Robert G | born Abt 1892 | |
| Goldsmith, Robina Ann | born Abt Dec 1897 | |
| Goldsmith, Roger Ernest Trayton | born 13 Aug 1948 | |
| Goldsmith, Rosa | born Abt 1858 | |
| Goldsmith, Rose Rebecca | born Abt Dec 1898 | died Abt 1975-1979 |
| Goldsmith, Sarah | born Abt 1795 | |
| Goldsmith, Sarah | born 6 Jul 1783 | died 1784 |
| Goldsmith, Sarah | born 26 Feb 1789 | |
| Goldsmith, Sarah | born Bef May 1818 | died 19 Aug 1890 |
| Goldsmith, Sarah | born Bef Mar 1760 | |
| Goldsmith, Sarah | born Abt 1859 | |
| Goldsmith, Sarah Elizabeth | born Abt Mar 1879 | |
| Goldsmith, Sidney | born Bef 23 Sep 1849 | |
| Goldsmith, Stanley Walter | born Abt Dec 1897 | |
| Goldsmith, Stephen | born Abt Jan 1841 | |
| Goldsmith, Stephen | born 1822 | died 12 Mar 1892 |
| Goldsmith, Susan | born Bef Oct 1753 | |
| Goldsmith, Susannah | born Abt Sep 1848 | |
| Goldsmith, Thomas | born Abt 1857 | |
| Goldsmith, Thomas | born Abt 1776 | died 9 Aug 1855 |
| Goldsmith, Thomas | born 21 Jun 1802 | |
| Goldsmith, Thomas | born 1755 | |
| Goldsmith, Thomas | born Abt 1787 | died Abt Dec 1853 |
| Goldsmith, Thomas Edward | born Abt Sep 1889 | |
| Goldsmith, Thomas Edward Temple | born 23 Jan 1822 | died 10 Dec 1883 |
| Goldsmith, Thomas William | born 13 Dec 1849 | died Abt Jun 1907 |
| Goldsmith, Thomas William | born Abt 1872 | |
| Goldsmith, Unknown | born Abt 1850 | |
| Goldsmith, Victor Albert | born Abt Jun 1890 | died 26 May 1917 |
| Goldsmith, Walter Leonard S | born Abt Dec 1904 | |
| Goldsmith, William | born 1 Mar 1789 | |
| Goldsmith, William | born 23 Apr 1804 | died Abt Jul 1821 |
| Goldsmith, William | born Bef Aug 1781 | |
| Goldsmith, William | born Abt 1887 | |
| Goldsmith, William (Bill) | born Abt Mar 1885 | died Abt Nov 1916 |
| Goldsmith, William Cuthbert | born Abt Dec 1861 | |
| Goldsmith, William George | born Abt Mar 1846 | |
| Goldsmith, William J | born Abt 1873 | |
| Goldsmith, William James | born Abt Dec 1880 | |
| Goldsmith, William Thomas | born Abt Sep 1856 | |
| Goldup, Kathleen Nellie | born 1 Mar 1921 | |
| Good, John Herbert | born 29 Dec 1912 | died Abt 1985 |
| Goodier, Alexander David | born Abt 1867 | died After 1911 |
| Goodier, Alexander David | died Bef 1891 | |
| Goodman, Charlotte May | born 1871 | died 9 Aug 1941 |
| Goodman, Charlotte Susannah | born Abt 1791 | died Abt Dec 1848 |
| Goodman, Francis Alfred | born 1865 | died 1940 |
| Goodyer, Elizabeth | ||
| Gordon, Bartholomew | born Abt 1849 | died Abt Dec 1909 |
| Gordon, Howard | born Abt 1888 | |
| Gordon, Lydia | born After 1910 | |
| Gordon, Martin George | born Abt 1884 | |
| Gordon, Nellie Maud | born Abt 1880 | |
| Gorringe, Mary | born Bef 1790 | |
| Gorst, Anna | born Abt 1852 | |
| Gorst, Benjamin | born Abt 1831 | |
| Gorst, Benjamin | born Abt 1854 | |
| Gorst, Edward | born Abt 1857 | |
| Gorst, Fanny Clara | born Abt Mar 1893 | |
| Gorst, Florence Jane | born Abt Dec 1895 | |
| Gorst, George | born Abt 1870 | |
| Gorst, Henry | born Abt Dec 1865 | |
| Gorst, Jane E | born Abt 1856 | |
| Gorst, Robert Alfred | born Abt Mar 1899 | |
| Gorst, Sarah Emma | born Abt Jun 1861 | |
| Gorst, Thomas John | born Abt Jun 1889 | |
| Gorst, William | born Abt Sep 1859 | |
| Gorst, William H | born Abt 1886 | |
| Gosbee, Lydia | born Abt 1854 | |
| Gower, Alice Jenny | ||
| Gower, Minnie Lucy | born Abt Jun 1876 | died 25 Feb 1964 |
| Graham, Adair | born 1925 | |
| Graham, David Hellier |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 22 Mar 2009 with Legacy 7.0 from Millennia