![]() |
![]() |
Names |
Born |
Died |
| Jackman, Frances | born Abt 1799 | died Abt Dec 1879 |
| Jackson, Christine | born 1947 | |
| Jackson, Daisy Gladys | born Abt Sep 1900 | |
| Jackson, Elizabeth | born 9 Apr 1846 | |
| Jackson, Ernest | born Abt Jun 1874 | |
| Jackson, Harold Stanley | born 7 Jun 1899 | died 17 Jul 1951 |
| Jackson, Hilda | born Abt Mar 1899 | |
| Jackson, James | born 21 Jul 1795 | died 12 Feb 1878 |
| Jackson, John | born Abt Sep 1871 | |
| Jackson, John | born Abt 1898 | |
| Jackson, Mary Elizabeth | born 1 Jul 1867 | died 1929 |
| Jackson, May | born Abt 1900 | |
| James, Albert Charles | born Abt Jun 1862 | died Abt Sep 1921 |
| James, Alice Elizabeth | born Abt Dec 1859 | died After 1891 |
| James, Arthur Ernest | born Abt Mar 1858 | died After 1901 |
| James, Charles | born 12 Jun 1825 | |
| James, Elizabeth | born 12 Jun 1825 | |
| James, Isabella E. L. | ||
| James, John | died Bef 1871 | |
| James, John Nash | born 16 Dec 1842 | |
| James, Joseph | born 19 Nov 1827 | died Abt Jun 1886 |
| James, Josephine Jessie | born Abt Dec 1887 | died After 1915 |
| James, Mary | born Abt 1849 | died After 1891 |
| James, Rebecca | born Abt 1760 | |
| James, Sarah | born Abt 1818 | died Bef 1861 |
| James Perry, James Cardo Or | ||
| Jarman, Ann | born Abt 1830 | |
| Jarman, Rebecca Mary | ||
| Jarratt, Thomas | born Abt 1790 | |
| Jarrett, Frances | born 26 Dec 1826 | |
| Jarrett, George | ||
| Jarvis, Christine | born Abt 1947 | |
| Jarvis, James | born Abt 1795 | |
| Jarvis, John | born Abt 1837 | |
| Jarvis, Mary | born Abt 1749 | died 29 Jan 1840 |
| Jay, Charles | born Abt 1809 | |
| Jay, Edmund | born Abt 1816 | died After 1881 |
| Jay, Fanny | born Abt Oct 1859 | |
| Jay, Harriett | born Abt May 1864 | |
| Jay, Harry | born Abt Jun 1866 | |
| Jay, Henry | born Abt 1763 | died Abt Dec 1850 |
| Jay, Henry | born Abt 1842 | |
| Jay, James | born Abt 1813 | |
| Jay, James | born Abt 1817 | |
| Jay, Jane | born Abt 1802 | died Bef 18 Aug 1806 |
| Jay, Jane | born Abt 1806 | died 9 Dec 1811 |
| Jay, John | born Abt Mar 1862 | |
| Jay, John | born Abt 1819 | |
| Jay, Letitia | born Bef 28 Apr 1811 | died 25 Aug 1852 |
| Jay, Letitia (Letsey) | born Abt Jan 1845 | |
| Jay, Mary | born Abt Nov 1872 | |
| Jay, Richard | ||
| Jay, Sarah | born Abt 1804 | |
| Jays, Agnes Hannah | born Abt Jun 1875 | |
| Jefferies, Amelia | born Abt 1859 | |
| Jefferies, Risia | born Abt 1858 | |
| Jeffery, Abigail | born Abt 1845 | |
| Jeffery, Charlotte | born Abt 1841 | |
| Jeffery, Harriet | born Abt 1840 | died Abt Dec 1906 |
| Jeffery, John | born Abt 1835 | died Abt Mar 1875 |
| Jeffery, Kezia | chr. 18 Oct 1835 | |
| Jeffery, Mable Sarah J | born Abt 1889 | died Abt Jun 1893 |
| Jeffery, Mary | born Abt 1837 | |
| Jeffery, William | born Abt 1860 | |
| Jeffery, William | born Abt 1890 | |
| Jeffery, William | born Abt 1801 | died Abt Mar 1876 |
| Jeffery, William | born Abt 1829 | died Abt Jun 1884 |
| Jenkings, John | born Abt 1780 | |
| Jenkins, Horace | born Abt Dec 1913 | died 2004 |
| Jenkins, James | born Abt 1797 | |
| Jenmate, Elizabeth | born 1689 | died 1725 |
| Jenmate, John | born 1697 | |
| Jenmate, Nathaniel | born 1664 | |
| Jenmate, Nathaniel | born 1694 | |
| Jenmate, William | born 1693 | |
| Jenmate, William | born 1640 | |
| Jenner, Bessie | born 19 Dec 1897 | died 14 Oct 1974 |
| Jewerst, Anne | born Abt 1730 | died 3 Apr 1775 |
| Jewhurst, Jennett | born Abt 1867 | |
| John Qut, William Oxford Hunter Or | died After 1905 | |
| Johnson, | ||
| Johnson, | died Bef 1891 | |
| Johnson, Albert Edward | born 1884 | |
| Johnson, Alice Amelia | born 1867 | died 1924 |
| Johnson, Ann | born Abt 1765 | |
| Johnson, Anne | born Abt 1765 | |
| Johnson, Charles | born Abt 1836 | |
| Johnson, Charles Arthur | born 26 Nov 1865 | died 22 May 1945 |
| Johnson, Charlotte Sarah | born Abt Apr 1827 | died 19 Jun 1892 |
| Johnson, Eliza | born Abt 1844 | |
| Johnson, Elizabeth Jane | born Abt Jun 1850 | |
| Johnson, Elizabeth V | born 1890 | |
| Johnson, Ellen Emms | born Abt Apr 1841 | |
| Johnson, Emily G. | born Abt 1892 | |
| Johnson, Emily Susannah | born 1886 | died 1966 |
| Johnson, Ernest James | born 1874 | died 1897 |
| Johnson, Fanny A. P. C. | born Abt 1834 | |
| Johnson, George Oswald | born 1882 | |
| Johnson, Henry O | born 1887 | |
| Johnson, Henry Oldham | born 1864 | |
| Johnson, Herbert L | born 1898 | |
| Johnson, Jane | born Abt 1858 | |
| Johnson, Jane | born Abt 1829 | |
| Johnson, John | born 19 May 1947 | |
| Johnson, John | born 19 Jun 1839 | died 25 Dec 1896 |
| Johnson, John Thomas | born 1872 | died 1939 |
| Johnson, Margaret Isabella | born Abt 1878 | |
| Johnson, Mary | born Abt 1824 | |
| Johnson, Mary Christina | ||
| Johnson, Mary Elizabeth | born 1875 | died 8 Oct 1963 |
| Johnson, Samuel | born Abt 1795 | |
| Johnson, Samuel | born Abt 1831 | |
| Johnson, Sarah Jane | born 1870 | died 1872 |
| Johnson, Walter J | born 1893 | |
| Johnson, William | born Abt 1801 | died After 1861 |
| Johnson, William | ||
| Johnson, William Joseph | born 1880 | |
| Jones, | ||
| Jones, Albert Alfred | born 4 Mar 1862 | |
| Jones, Ann | born Abt Dec 1849 | |
| Jones, Charles Arthur A | born Abt Mar 1895 | |
| Jones, David J. | ||
| Jones, Dorothy (Doll) Mabel | born 21 Feb 1914 | died 29 Sep 1972 |
| Jones, Frederick | born Abt 1920 | |
| Jones, Frederick William | ||
| Jones, Thirza Sarah C. | ||
| Jones, Walter Thomas | born 30 Mar 1879 | died 31 Oct 1942 |
| Jordan, Alfred | born Abt Sep 1873 | |
| Jordan, Arthur | born Abt Dec 1866 | |
| Jordan, Caroline | born 1837 | |
| Jordan, Charlotte Emma | born 1881 | died 1945 |
| Jordan, Edith Lucy | born Abt Jun 1897 | |
| Jordan, Edna Beatrice | born 4 Jan 1890 | died 17 Jul 1970 |
| Jordan, Eliza | born Abt 1859 | |
| Jordan, Elizabeth | born Abt 1789 | |
| Jordan, Elizabeth (Eliza) Ann | born Abt 1851 | |
| Jordan, Frederick J | born Abt Sep 1900 | |
| Jordan, George | born Abt Mar 1842 | |
| Jordan, George | born Abt Mar 1863 | |
| Jordan, Henry | born Abt Dec 1868 | |
| Jordan, James | born 1810 | died Bef 1847 |
| Jordan, James | born Abt Dec 1860 | died Abt Mar 1867 |
| Jordan, James William | born 1834 | |
| Jordan, John | born Abt Sep 1848 | |
| Jordan, Stephen A. Douglas | ||
| Joseph, James | ||
| Joy, Alice Mabel | born Abt Sep 1905 | |
| Judd, Thomas Alfred Francis | born Abt 1864 | |
| Judge, Emily | born Abt 1864 | |
| Junod, Alve Elwood | born 6 Aug 1886 | |
| Junod, Harry Raymond | born Abt 1883 | |
| Junod, Ida Mabel | born Abt 1879 | |
| Junod, Lewis Franklin | born 1 Sep 1853 | died 19 Oct 1939 |
| Junod, Nora | born Abt 1883 | |
| Jupe, Albert William | born Abt Mar 1876 | |
| Jupe, Albert William | born Abt Jun 1902 | |
| Jupe, Ivy Beatrice | born Abt Dec 1898 | |
| Jury, Silas | born Abt 1824 | died 8 Jan 1892 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 22 Mar 2009 with Legacy 7.0 from Millennia